The range
Chilled coolers and a frozen freezer all running the same SenseMART AI-vision system, the same cashless payments and the same browser dashboard. Pick the capacity and temperature your sites need.
| At a glance | S400 Cooler | S600 Cooler | CS500 Freezer |
|---|---|---|---|
| Price (AUD ex GST) | $8,700 | $9,800 | $10,200 |
| Capacity (items) | ~294 | ~384 | ~294 |
| Volume | 456 L | 555 L | 410 L |
| Temperature | 0–25°C chilled | 0–25°C chilled | −25 to 0°C frozen |
| Power use / 24h | 2.3 kWh | 3.5 kWh | 6 kWh |
| Shelf layout | 7 wide × 7 deep | 8 wide × 8 deep | 7 wide × 7 deep |
| Payments | Card · Apple Pay | Card · Apple Pay | Card · Apple Pay |

The most power-efficient machine in the range and the easiest way to start. Ideal for smaller sites and first placements.
| Specification | S400 Cooler |
|---|---|
| Technology | AI Vision Technology |
| Communication | 4G / WiFi |
| Shelf display | 6 layers × 7 cans wide × 7 deep · ≈294 items |
| Payment methods | Credit/Debit cards, Apple Pay |
| Anti-fog heating door | Standard, prevents condensation |
| Cooling method | Pure air cooling |
| Exterior (W×D×H) | 600 × 702 × 1950 mm |
| Product weight | 106 kg |
| Capacity | 456 L (16.1 cu ft) |
| Power consumption | 2.3 kWh / 24h · 120 W |
| Temperature range | 0–25°C (32–86°F) |
| Accessories | 10" TouchPad · optional 21.5" ad screen |

The most capacity in the range. More stock between visits means fewer out-of-stocks, fewer dead runs and more sales from every site.
| Specification | S600 Cooler |
|---|---|
| Technology | AI Vision Technology |
| Communication | 4G / WiFi |
| Shelf display | 6 layers × 8 cans wide × 8 deep · ≈384 items |
| Payment methods | Credit/Debit cards, Apple Pay |
| Anti-fog heating door | Standard, prevents condensation |
| Cooling method | Pure air cooling |
| Exterior (W×D×H) | 600 × 702 × 1950 mm |
| Product weight | 116 kg |
| Capacity | 555 L (19.6 cu ft) |
| Power consumption | 3.5 kWh / 24h · 220 W |
| Temperature range | 0–25°C (32–86°F) |
| Accessories | 10" TouchPad |

Ice cream, frozen meals and frozen treats; the same tap-grab-go experience at −25°C. Opens up premium sites that a chilled cooler can't serve.
| Specification | CS500 Freezer |
|---|---|
| Technology | AI Vision Technology |
| Communication | 4G / WiFi |
| Shelf display | 6 layers × 7 cans wide × 7 deep · ≈294 items |
| Payment methods | Credit/Debit cards, Apple Pay |
| Anti-fog heating door | Electric-heated triple-layer glass |
| Cooling method | Air cooling |
| Exterior (W×D×H) | 680 × 725 × 1935 mm |
| Product weight | 120 kg |
| Capacity | 410 L (14.5 cu ft) |
| Power consumption | 6 kWh / 24h · 330 W |
| Temperature range | −25 to 0°C (−14.8 to 32°F) |
| Accessories | 10" TouchPad · optional 21.5"+ ad screen |
Compliance: RCM · MEPS 8★ · GEMS. Capacities are approximate and depend on product mix. Warranty, delivery and install: ask us for your site.